Cybertruck – Electric Utility Truck
Learn about Cybertruck, a revolutionary electric truck built for adventure and comfort with a durable, unique exterior and spacious interior.
Specs
Performance
| Range (est.) | 320 miles |
| Acceleration | 2.6 sec 0-60 mph |
| Drive | All-Wheel Drive |
| Top Speed | 130 mph |
| Towing | 11,000 lbs |
Dimensions
| Weight | 6,863 lbs |
| Cargo | 120.7 cu ft |
| Wheels | 20" |
| Seating | 5 seats |
| Displays | 18.5” Center Touchscreen 9.4” Rear Touchscreen |
| Ground Clearance | 16" in Extract Mode |
| Overall Width | Folded mirrors: 86.6"Extended mirrors: 95" |
| Overall Height | 70.6" |
| Overall Length | 223.7" |
Charging
| Supercharging Max/Payment Type | 325kW Max; Pay Per Use |
| Charging Speed | Up to 135 miles added in 15 minutes |
Warranty
| Basic Vehicle | 4 years or 50,000 mi, whichever comes first |
| Battery & Drive Unit | 8 years or 150,000 mi, whichever comes first |
Other
| Owner's Manual |
| CybertruckOff-Road Guide |
Performance
| Range (EPA est.) | 325 miles |
| Acceleration | 4.1 sec 0-60 mph |
| Drive | All-Wheel Drive |
| Top Speed | 112 mph |
| Towing | 11,000 lbs |
Dimensions
| Weight | 6,634 lbs |
| Cargo | 120.7 cu ft |
| Wheels | 20" |
| Seating | 5 seats |
| Displays | 18.5” Center Touchscreen 9.4” Rear Touchscreen |
| Ground Clearance | 16" in Extract Mode |
| Overall Width | Folded mirrors: 86.6"Extended mirrors: 95" |
| Overall Height | 70.6" |
| Overall Length | 223.7" |
Charging
| Supercharging Max/Payment Type | 325kW Max; Pay Per Use |
| Charging Speed | Up to 137 miles added in 15 minutes |
Warranty
| Basic Vehicle | 4 years or 50,000 mi, whichever comes first |
| Battery & Drive Unit | 8 years or 150,000 mi, whichever comes first |
Other
| Owner's Manual |
| CybertruckOff-Road Guide |
Performance
| Range (EPA est.) | 325 miles |
| Acceleration | 4.1 sec 0-60 mph |
| Drive | All-Wheel Drive |
| Top Speed | 112 mph |
| Towing | 7,500 lbs |
Dimensions
| Weight | 6,537 lbs |
| Cargo | 117.3 cu ft |
| Wheels | 18" or 20" |
| Seating | 5 seats |
| Displays | 18.5” Center Touchscreen |
| Ground Clearance | 10" |
| Overall Width | Folded mirrors: 86.6"Extended mirrors: 95" |
| Overall Height | 70.6" |
| Overall Length | 223.7" |
Charging
| Supercharging Max/Payment Type | 325kW Max; Pay Per Use |
| Charging Speed | Up to 132 miles added in 15 minutes |
Warranty
| Basic Vehicle | 4 years or 50,000 mi, whichever comes first |
| Battery & Drive Unit | 8 years or 150,000 mi, whichever comes first |
Other
| Owner's Manual |
| CybertruckOff-Road Guide |
Data from the product database; media served by Cloudinary. Source: https://www.tesla.com/cybertruck